| Date | Show | Judge | Result |
| 06-Jul-03 | Malanda Show Society | Mr. R. H. Plumpton (QLD) | Baby Puppy In Group |
| 18-Jul-03 | Cairns Show Association | Mrs. E. Thomas-Howe (NSW) | Baby Puppy In Group |
| 19-Jul-03 | Cairns City Kennel Club Inc. | Mr. P. Nordstrom (NSW) | Runner-up Baby Puppy In Group |
| 06-Sep-03 | Mareeba & District Kennel Club | Mr. R. Carpenter (QLD) | Minor Puppy In Group |
| 07-Sep-03 | Atherton Tableland Kennel Club | Mr. F. B James (QLD) | Minor Puppy In Group |
| 22-Aug-04 | Innisfail Kennel Club | Mr. W. Chambers (QLD) | Intermediate In Group |
| 01-May-05 | Mareeba & District Kennel Club | Mr. G. Missen (VIC) | Open In Group |
| Date | Trial | Judge | Result |
| 26-Apr-08 | Cairns City Kennel Club Inc. | Mr. J. Brown (QLD) | 1st Place Novice Jumpers (Qual.) |
| Sire: | Aust Ch Myriahill Cut And Deal |
| Dam: | Keelinga Fair Play (iid USA) |
| DOB: | 20 January 2003 |
| Colour: | Blue Merle with White Markings & Tan Points |
| Pedigree: | |
| | |
| Height: | 20 inches |
| Eyes: | Brown/Blue, Clear as at 21 July 2004 |
| Mouth: | Full dentition, Scissor Bite |
| Hips: | N/A |
| Elbows: | N/A |
| Tail: | Full Tail / Docked |
| Litters: | Nil - desexed |