Quip was the pick male 'Icicle'. Although Amanda and Ben Helps (Cuebiyar Australian Shepherds) had not intended to keep a pup from the 'Icicle' litter, they just fell in love with Quip's loving and sparkling personality and didn't want to let him go. Ben & Amanda have given us the opportunity to see the personality of this wonderful boy up close. Quip now holds a soft spot in my heart and for this I would like to thank them.
| Date | Show | Judge | Result |
| 18-Jun-05 | Mareeba & District Kennel Club | Mrs. G. Morison (RSA) - Group Mr. K. Hodge (NSW) - Specials | Baby Puppy in Group Baby Puppy in Show |
| 19-Jun-05 | Mareeba & District Kennel Club | Mr. K. Hodge (NSW) - Group Mrs. G. Morison (RSA) - Specials | Baby Puppy in Group Baby Puppy in Show |
| 02-Jul-05 | Townsville Kennel Association | Mrs. G. Lesh (NSW) | Baby Puppy in Group Runner-up Baby Puppy in Show |
| 03-Jul-05 | Townsville Kennel Association | Mrs. S. Rickard (VIC) | Baby Puppy in Group Baby Puppy in Show |
| 10-Jul-05 | Malanda Show Society | Mr. R. Marshall (NSW) | Runner-up Baby Puppy in Group |
| 11-Jul-05 | Atherton Tableland Agr. Society | Mrs. J. Croad (QLD) | Runner-up Baby Puppy in Group |
| 15-Jul-05 | Innisfail & District Show Society | Mrs. M.L. Webber (QLD) | Baby Puppy in Group Runner-up Baby Puppy in Show |
| 22-Jul-05 | Cairns A.P. & M. Association | Mr. B. Marquette (NSW) | Baby Puppy in Group |
| 23-Jul-05 | Cairns City Kennel Club | Mrs. A. Bieberitz (VIC) | Baby Puppy in Group Baby Puppy in Show |
| 24-Jul-05 | Atherton Tableland Kennel Club | Mr. R. Carpenter (QLD) - Group Mrs. P. Carpenter (QLD) - Specials | Baby Puppy in Group Runner-up Baby Puppy in Show |
| 30-Jul-05 | Tully Show Society | Mr. I.J. Hinde (VIC) | Runner-up Baby Puppy in Group |
| 20-Aug-05 | Tully & District Kennel Club | Mr. K. Iggleden (QLD) | Runner-up Baby Puppy in Group |
| 21-Aug-05 | Innisfail Kennel Club | Mrs. H. Pedersen (NSW) | Runner-up Baby Puppy in Group |
| 03-Sep-05 | Mareeba & District Kennel Club | Mrs. G. Goller (QLD) | Puppy in Group Puppy in Show |
| 01-Oct-05 | North Queensland Classic | Mrs. H. Assenmacher-Feyel (Gmy) | Minor Puppy in Group Minor Puppy in Show |
| 12-Feb-06 | Atherton Tableland Kennel Club | Mrs. P. Scales (NSW) | Puppy in Group |
| 10-Jun-06 | Aust. Shep. Club of QLD (Open Show) | Mrs. R. Seare (QLD) | Junior in Show |
| 03-Sep-06 | Thuringowa City Kennel Club | Mr. J. Stanton (NZ) | Intermediate in Group |
| 31-Dec-06 | Atherton Tableland Kennel Club | Mr. J. Sherri (QLD) | Intermediate in Group |
| 01-Jan-07 | Atherton Tableland Kennel Club | Mrs. B. Stepkovitch (NSW) | Intermediate in Group |
| 03-Mar-07 | Atherton Tableland Kennel Club | Mr. T. Syme (VIC) | Intermediate in Group |
| 06-May-07 | Mareeba & District Kennel Club | Mr. A.M. Jones (TAS) | Intermediate in Group |
| 07-May-07 | Cairns City Kennel Club | Mrs. S. Shrigley (TAS) | Intermediate in Group |
| 23-Jun-07 | Mareeba & District Kennel Club | Mrs. J. Gotch (QLD) | Intermediate in Group |
| 24-Jun-07 | Mareeba & District Kennel Club | Mrs. L. Collins (QLD) | Intermediate in Group Intermediate in Show |
| 13-Jul-07 | Innisfail Agricultural Society | Mrs. E. Brown (QLD) | Intermediate in Group |
| 15-Jul-07 | Atherton Tableland Kennel Club | Mrs. D. Duffin (VIC) | Intermediate in Group |
| 22-Jul-07 | Cairns City Kennel Club | Mrs. S. Tringham (QLD) | Intermediate in Group |
| 25-Aug-07 | Tully & District Kennel Club | Mrs. J. Weston (ACT) | Intermediate in Group |
| 26-Aug-07 | Innisfail Kennel Club | Mr. W. Weston (ACT) | Intermediate in Group |
| Sire: | Aust Ch Cuebiyar EarthWindNFire |
| Dam: | Aust Ch Silvanwood Dark Force |
| DOB: | 01 March 2005 |
| Colour: | Blue Merle with White Markings & Tan Points |
| Pedigree: | |
| | |
| Height: | 21 inches |
| Eyes: | Brown/Blue, Clear as at 19 February 2008 |
| Mouth: | Full dentition, Scissor Bite |
| Hips: | 1:2 |
| Elbows: | 0:0 |
| Tail: | Full Tail |
| Sires: | * Available to approved bitches * |