| Date | Show | Judge | Result |
| 06-Apr-07 | Charters Towers Kennel Club | Mrs. D. Besoff (NSW) | Baby Puppy in Group Runner-up Baby Puppy in Show |
| 07-Apr-07 | Charters Towers Kennel Club | Mr. R. Besoff (NSW) | Runner-up Baby Puppy in Group |
| 08-Apr-07 | Townsville Kennel Association | Mrs. C. Speed (QLD) | Runner-up Baby Puppy in Group |
| 05-May-07 | Atherton Tableland Kennel Club | Mr. E.J. Forbes (NSW) | Baby Puppy in Group |
| 06-May-07 | Mareeba & District Kennel Club | Mr. A.M. Jones (TAS) | Runner-up Baby Puppy in Group |
| 12-May-07 | Tully & District Kennel Club | Ms. M. Joyce (VIC) | Runner-up Baby Puppy in Group |
| 23-Jun-07 | Mareeba & District Kennel Club | Mrs. J. Gotch (QLD) | Minor Puppy in Group |
| 20-Jul-07 | Cairns Show Society | Mr. A.D. Weil (QLD) | Best of Breed (12 pts) |
| 21-Jul-07 | Cairns City Kennel Club | Mrs. V. Knopke (QLD) | Minor Puppy in Group |
| 23-Mar-08 | Townsville Kennel Association | Ms. C. Davis (NSW) | Junior in Group |
| Sire: | |
| Dam: | Aust Ch Silvanwood Dark Force |
| DOB: | 09 December 2006 |
| Colour: | Red with White Markings & Tan Points (Tri) |
| Eyes: | Brown, Clear as at 19 February 2008 |
| Height: | 19½ inches |
| Mouth: | Full dentition, Scissor Bite |
| Hips: | N/A |
| Elbows: | N/A |
| Tail: | Natural Bob Tail |
| Litters: | Nil |